| Maße | Evinrude
90 E-Tec 3 Zyl. |
Evinrude
75 E-Tec 3 Zyl. |
Evinrude
60 E-Tec 2 Zyl |
Evinrude
50 E-Tec 2 Zyl. |
Evinrude
40 E-Tec 2 Zyl. |
| Shaft Length | a) 20" (508) / Blue | 20" (508) / Blue | 20" (508) / Blue | 20" (508) / Blue | a) b) c) 20" (508) / Blue |
| in (mm)/Color | b) 20" (508) / White | ||||
| c) 25" (635) / White | |||||
| Weight lbs (kg) | a) b) 305 (138) | 305 (138) | 235 (107) | 235 (107) | 235 (107) |
| c) 311 (141) | |||||
| Engine Type | In-line 3-cyl E-TEC | In-line 3-cyl E-TEC | In-line 2-cyl E-TEC | In-line 2-cyl E-TEC | In-line 2-cyl E-TEC |
| E-TEC Direct | E-TEC Direct | E-TEC | E-TEC | E-TEC | |
| Injection | Injection | Injection | Injection | Injection | |
| Bore x Stroke in | 3.600 x 2.588 | 3.600 x 2.588 | 3.600 x 2.588 | 3.600 x 2.588 | 3.600 x 2.588 |
| (mm) | (91 x 66) | (91 x 66) 79 (1295) | (91 x 66) 52.7 (863) | (91 x 66) 52.7 (863) | (91 x 66) 52.7 (863) |
| Displacement cu in | 79 (1295) | ||||
| (cc) | |||||
| Starting | Electric | Electric | Electric | Electric | a) b) Electric |
| c) Rope | |||||
| Trim Method | FasTrakTM Power | FasTrakTM Power | Power Trim and Tilt | Power Trim and Tilt | a)Power Trim and Tilt |
| Trim and Tilt | Trim and Tilt | b) c) Manual Trim and Tilt | |||
| Propshaft HP | 90 HP (67 kw) | 75 HP (56 kw) @ | 60 HP (45 kw) | 50 HP (37 kw) | 40 HP (30 kw) |
| **(kilowatts) | @ 5000 RPM | 5000 RPM | @ 5500 RPM | @ 5500 RPM | @ 5000 RPM |
| Full Throttle | 4500-5500 RPM | 4500-5500 RPM | 5000-6000 RPM | 5000-6000 RPM | 4500-5500 RPMe |
| Operating Range | |||||
| Gear Ratio | 02:01 | 02:01 | 2.67:1 | 2.67:1 | 2.67:1 |
| Fuel Induction | E-TEC Direct Fuel | E-TEC Direct Fuel | E-TEC Direct Fuel | E-TEC Direct Fuel | E-TEC Direct Fuel |
| Injection w/stratified | Injection w/stratified | Injection w/stratified | Injection w/stratified | Injection w/stratified | |
| low RPM | low RPM | low RPM | low RPM | low RPM | |
| combustion mode | combustion mode | combustion mode | combustion mode | combustion mode | |
| Alternator | Variable Voltage | Variable Voltage | Variable Voltage | Variable Voltage | Variable Voltage |
| Computer | Computer | Computer | Computer | Computer | |
| Controlled 75 | Controlled 75 | Controlled 75 | Controlled 75 | Controlled 75 | |
| Amp*/1100 | Amp*/1100 | Amp*/1100 | Amp*/1100 | Amp*/1100 | |
| watt output w/ | watt output w/ | watt output w/ | watt output w/ | watt output w/ | |
| regulator | regulator | regulator | regulator | regulator | |
| Cooling | Pressure and | Pressure and | Pressure and | Pressure and | Pressure and |
| Temperature | Temperature | Temperature | Temperature | Temperature | |
| Controlled | Controlled | Controlled | Controlled | Controlled | |
| Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | |
| Steering | Remote | Remote | Remote | Remote | Remote |
| Accessory Tiller | Accessory Tiller | Accessory Tiller | Accessory Tiller | Accessory Tiller | |
| Limited Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Non-Declining | Non-Declining | Non-Declining | Non-Declining | Non-Declining | |
| Emissions | EPA | EPA | EPA | EPA | EPA |
| Compliance | CARB 3 STAR | CARB 3 STAR | CARB 3 STAR | CARB 3 STAR | CARB 3 STAR |
| European Union | European Union | European Union | European Union | European Union | |
| |
|||||
| * 75 Amp current calculated at 13.5 V. | |||||
| Net
dedicated battery charging power output is 25 Amp. |
|||||
| a) E90DPL | a) E40DPL | ||||
| b) E90DSL | b) E40DEL | ||||
| C)E90DPX | c) E40DRL | ||||